Results from past tournament editions
21. 5. 2022 14:00 – 21. 5. 2022 19:00
| # | Player | Score | Accuracy | Rank | Mods | |
|---|---|---|---|---|---|---|
| 🥇 | Petex | 16 889 973 | 99.78% | S | HR | |
| 🥈 | Chibi | 16 619 173 | 98.11% | S | HR | |
| 🥉 | ProdigyHimself | 15 982 560 | 100.00% | SS | — | |
| 4. | Hylebus | 10 194 378 | 99.33% | A | HR | |
| 5. | Pav | 9 724 558 | 99.05% | A | HD, HR | |
| 6. | cutonaito | 8 776 339 | 98.47% | A | HD, DT | |
| 7. | ChiriOwO | 7 576 930 | 98.94% | A | DT | |
| 8. |
Neznámý hráč! Ve hře: neshpi |
7 300 371 | 98.53% | S | DT | |
| 9. | mrnobady | 5 520 078 | 98.39% | A | HD, DT | |
| 10. |
PoggersCZ
Ve hře: Pav |
4 957 892 | 96.88% | A | DT | |
| 11. | marekkratochvil | 4 804 135 | 96.22% | S | DT | |
| 12. | vilaz | 4 226 068 | 96.66% | A | DT | |
| 13. | vojtazavoral | 3 292 865 | 95.63% | A | HD, DT | |
| 14. | kratochvilmarek | 3 279 740 | 93.88% | A | — | |
| 15. | chickenka | 1 683 019 | 91.43% | B | HD, DT | |
| 16. | Gouhslolks | 1 559 262 | 93.60% | A | DT | |
| 17. | SANTANCZ | 1 378 901 | 87.76% | B | DT | |
| 18. | vojta99 | 1 346 519 | 91.74% | B | HD, DT | |
| 19. |
mamvpici
Ve hře: neshpi |
1 298 302 | 90.07% | B | DT | |
| 20. | syyyr | 1 081 382 | 87.40% | B | DT | |
| 21. | SiSinkaaa | 813 908 | 86.12% | B | — |